| AMI* | 1 person | 2 person | 3 person | 4 person |
|---|---|---|---|---|
| 30% AMI for PBRA Units | $37,450 / year | $42,800 / year | $48,150 / year | $53,500 / year |
| 50% AMI for LIHTC Units | $62,450 / year | $71,400 / year | $80,300 / year | $89,200 / year |
| 50% AMI for PBRA Units | $62,450 / year | $71,400 / year | $80,300 / year | $89,200 / year |
| 60% AMI for LIHTC Units | $74,940 / year | $85,680 / year | $96,360 / year | $107,040 / year |
| 80% AMI for PBRA Units | $96,000 / year | $109,700 / year | $123,400 / year | $137,100 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Bendorf Apartments is a 100 multifamily unit property located at 282 Danze Drive in San José, 95111. The 3.92-acre site includes 100 family units and a community building constructed in 1973. The property has 88 project-based assistance vouchers issued by HUD that serve households at or below 50% of median income. The property is being fully renovated (interior and exterior) in 2014. The renovations will include a photovoltaic electric and solar thermal hot water system. On-site resident services are available.
View More