| AMI* | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $39,050 / year | $44,600 / year | $50,200 / year | $55,750 / year | $60,250 / year | $64,700 / year |
| 50% AMI for LIHTC Units | $65,050 / year | $74,350 / year | $83,650 / year | $92,900 / year | $100,350 / year | $107,800 / year |
| 50% AMI for PBRA Units | $65,050 / year | $74,350 / year | $83,650 / year | $92,900 / year | $100,350 / year | $107,800 / year |
| 60% AMI for LIHTC Units | $78,060 / year | $89,220 / year | $100,380 / year | $111,480 / year | $120,420 / year | $129,360 / year |
| 80% AMI for PBRA Units | $104,100 / year | $118,950 / year | $133,800 / year | $148,650 / year | $160,550 / year | $172,450 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
This 12 story, 200 unit building features some of the only family units in Chinatown. The building will be made more structurally sound, units and interior/exterior community spaces will get makeovers, building and security systems will be upgraded, and new/additional management and resident services offices will be created to accommodate more comprehensive property staffing. In addition to the physical improvements, Chinatown CDC will bring a heavy focus on resident services, connecting residents to each other, to the larger community, and to those services that can help these families thrive.
View More